Data and comments courtesy of JOHNSONBIM
At JohnsonBIM, we talk to employers and employees about salaries every day so the data in the BIM salary guide is well researched.
Although it looks like salaries have remained relatively stable over the last year, there are subtle happening on that will have a significant impact as demand increases. We look at the detail behind each individual role, what the trend has been over last year, the differences between the Build (major contractors) and DESIGN (Architecture, Engineering) sectors and regional variations.
To make the BIM Salary Guide more useful, and accurate, each role is divided into the different levels of competency from Expert to Novice:
These levels of competency align with the BIM Career Map.
FIRMWIDE DIGITAL LEADER
LONDON | MIDS/NW/SW | NE/WALES/SCOTLAND | ||||
Build | Design | Build | Design | Build | Design | |
Expert | 80000 to 100000+ | 60000 to 70000 | 70000 to 80000+ | 60000 to 70000 | 50000 to 70000 | 50000 to 60000 |
Proficient | 70000 to 80000 | 50000 to 60000 | 60000 to 70000 | 50000 to 60000 | 50000 to 70000 | 50000 to 60000 |
Competent | 60000 to 70000 | 40000 to 50000 | 50000 to 60000 | 40000 to 50000 | 50000 to 60000 | 40000 to 50000 |
Advanced Beginner | 50000 to 60000 | 35000 to 45000 | 40000 to 50000 | 35000 to 45000 | 40000 to 50000 | 35000 to 40000 |
LEGEND: Decrease on last year Same as last year Increase on last year
SUMMARY:
BUILD vs DESIGN
REGIONAL VARIATIONS
BIM MANAGER
LONDON | MIDS/NW/SW | NE/WALES/SCOTLAND | ||||
Build | Design | Build | Design | Build | Design | |
Expert | 70000 to 80000 | 60000 to 65000 | 50000 to 60000 | 50000 to 60000 | 45000 to 60000 | 45000 to 55000 |
Proficient | 60000 to 70000 | 55000 to 60000 | 50000 to 60000 | 50000 to 55000 | 40000 to 50000 | 45000 to 50000 |
Competent | 55000 to 60000 | 50000 to 55000 | 50000 to 55000 | 45000 to 50000 | 35000 to 45000 | 40000 to 45000 |
Advanced Beginner | 50000 to 60000 | 45000 to 50000 | 40000 to 50000 | 40000 to 45000 | 30000 to 35000 | 35000 to 40000 |
LEGEND: Decrease on last year Same as last year Increase on last year
SUMMARY:
BUILD vs DESIGN
REGIONAL VARIATIONS
BIM COORDINATOR
LONDON | MIDS/NW/SW | NE/WALES/SCOTLAND | ||||
Build | Design | Build | Design | Build | Design | |
Expert | 50000 to 55000 | 45000 to 55000 | 40000 to 50000 | 40000 to 50000 | 40000 to 50000 | 40000 to 45000 |
Proficient | 45000 to 50000 | 40000 to 45000 | 40000 to 50000 | 35000 to 40000 | 35000 to 45000 | 35000 to 40000 |
Competent | 45000 to 50000 | 35000 to 40000 | 40000 to 50000 | 30000 to 35000 | 30000 to 35000 | 30000 to 35000 |
Advanced Beginner | 40000 to 45000 | 30000 to 35000 | 30000 to 40000 | 25000 to 30000 | 25000 to 30000 | 25000 to 30000 |
Novice | 35000 to 40000 | 25000 to30000 | 25000 to 30000 | 20000 to 25000 | 20000 to 25000 | 20000 to 25000 |
LEGEND: Decrease on last year Same as last year Increase on last year
SUMMARY:
BUILD vs DESIGN
REGIONAL VARIATIONS
BIM TECHNICIAN
LONDON | MIDS/NW/SW | NE/WALES/SCOTLAND | ||||
Build | Design | Build | Design | Build | Design | |
Expert | 50000 to 60000 | 40000 to 45000 | 35000 to 45000 | |||
Proficient | 40000 to 50000 | 30000 to 40000 | 30000 to 40000 | |||
Competent | 30000 to 40000 | 25000 to 30000 | 25000 to 30000 | |||
Advanced Beginner | 25000 to 30000 | 20000 to 25000 | 20000 to 25000 | |||
Novice | 20000 to 25000 | 15000 to 20000 | 15000 to 20000 |
LEGEND: Decrease on last year Same as last year Increase on last year
SUMMARY:
BUILD vs DESIGN
REGIONAL VARIATIONS
BIM TRAINEE
LONDON | MIDS/NW/SW | NE/WALES/SCOTLAND | ||||
Build | Design | Build | Design | Build | Design | |
Advanced Beginner | 25000 to 30000 | 20000 to 25000 | 20000 to 25000 | |||
Novice | 20000 to 30000 | 15000 to 20000 | 15000 to 20000 |
LEGEND: Decrease on last year Same as last year Increase on last year
SUMMARY:
BUILD vs DESIGN
REGIONAL VARIATIONS
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.