The latest BIM SALARY GUIDE
Published 25th March 2025
The BIM Salary Guide data is provided by JOHNSONBIM who specialise purely in BIM recruitment and discuss salaries with recruiters across the construction industry on a daily basis.
SUMMARY
| DIGITAL / BIM LEADS | Low demand continues. Salaries stable. |
| BIM MANAGERS | Demand steady in the south east and picking up in the regions. Salaries rising in all regions for on-the-way-up Managers. Salary capping at the expert level. |
| BIM COORDINATORS | Demand and salaries rising for on-the-way-up Coordinators in all regions. Salary capping at the top level. |
| BIM TECHNICIANS | Demand and salaries rising for on-the-way-up Technicians in the South East, Midlands and North West. Salary capping at the top level. |
| BIM TRAINEES | Demand slowly increasing. Salaries slowly rising in the North West and Midlands. |
NOTES ON THE SALARY GUIDE
| UPDATED September 2024 | LONDON | Rest Of The UK | ||||
|---|---|---|---|---|---|---|
| COMPETENCY LEVEL | Yrs’ Experience | LOW | HIGH | LOW | HIGH | |
| Digital / BIM Lead | Expert | 14+ | £70,000 | £90,000 | £50,000 | £90000 |
| Proficient | 12+ | £60,000 | £80,000 | £60,000 | £70,000 | |
| Competent | 10 to 12 | £60,000 | £70,000 | £50,000 | £60,000 | |
| Advanced Beginner | 8 to 10 | £60,000 | £70,000 | £50,000 | £60,000 | |
| BIM Manager (Projects) | Expert | 10+ | £70,000 | £80,000 | £50,000 | £70,000 |
| Proficient | 8+ | £60,000 | £70,000 | £45,000 | £60,000 | |
| Competent | 6 to 8 | £60,000 | £70,000 | £40,000 | £45,000 | |
| Advanced Beginner | 5 to 6 | £55,000 | £60,000 | £35,000 | £45,000 | |
| BIM Coordinator | Expert | 6+ | £50,000 | £60000 | £40,000 | £60,000 |
| Proficient | 4+ | £50,000 | £60,000 | £35,000 | £45,000 | |
| Competent | 3 to 4 | £40,000 | £50,000 | £35,000 | £45,000 | |
| Advanced Beginner | 2 to 3 | £35,000 | £45,000 | £30,000 | £35,000 | |
| Novice | 1 to 2 | £30,000 | £40,000 | £25,000 | £30,000 | |
| BIM Technician | Expert | 6+ | £50,000 | £60,000 | £35,000 | £45,000 |
| Proficient | 4+ | £45,000 | £55,000 | £30,000 | £35,000 | |
| Competent | 2 to 4 | £35,000 | £45,000 | £25,000 | £35,000 | |
| Advanced Beginner | 1 to 2 | £30,000 | £35,000 | £25,000 | £30,000 | |
| Novice | 0 | £20,000 | £25,000 | £15,000 | £20,000 | |
| BIM Trainee | Advanced Beginner | 1 to 2 | £20,000 | £30,000 | ||
| Novice | 0 | £25,000 | £30,000 | |||
Subscribe to salary guide updates