Many thanks to Bond Bryan Digital for sponsoring this quarter’s BIM SALARY GUIDE
The BIM Salary Guide data is provided by JOHNSON BIM as they specialise purely in BIM recruitment and discuss salaries with recruiters across the construction industry on a daily basis.
NOTES
These are basic salaries. Package vary and contractors typically add a car allowance on top. Regional variations can be significant.
Salaries vary according to experience – between and, importantly, within roles – an expert BIM Manager will earn more than a beginner. To help clarify this and align salaries with experience you will see each role has up to 5 levels of competency. Click here for competency level definitions.
You can find more detail on these salaries here
NOTE: This guide is for sharing! Please feel free to download: Download PDF version
UPDATED JANUARY 2021 | LONDON | MIDS/NW | NE/WALES/SCOTLAND | ||||
---|---|---|---|---|---|---|---|
COMPETENCY LEVEL | BUILD | DESIGN | BUILD | DESIGN | BUILD | DESIGN | |
Firmwide BIM Leader | Expert | £80,000 to £100,000+ | £60,000 to £70,000 | £70,000 to £80,000+ | £60,000 to £70,000 | £50,000 to £70,000 | £50,000 to £60,000 |
Proficient | £70,000 to £80,000 | £50,000 to £60,000 | £60,000 to £70,000 | £50,000 to £60,000 | £50,000 to £70,000 | £50,000 to £60,000 | |
Competent | £60,000 to £70,000 | £40,000 to £50,000 | £50,000 to £60,000 | £40,000 to £50,000 | £50,000 to £60,000 | £40,000 to £50,000 | |
Advanced Beginner | £50,000 to £60,000 | £35,000 to £45,000 | £40,000 to £50,000 | £35,000 to £40,000 | £40,000 to £50,000 | £30,000 to £40,000 | |
BIM Manager | Expert | £70,000 to £80,000 | £60,000 to £65,000 | £50,000 to £60,000 | £55,000 to £60,000 | £45,000 to £60,000 | £50,000 to £55,000 |
Proficient | £60,000 to £70,000 | £55,000 to £60,000 | £50,000 to £60,000 | £50,000 to £55,000 | £40,000 to £50,000 | £45,000 to £50,000 | |
Competent | £55,000 to £60,000 | £50,000 to £55,000 | £50,000 to £55,000 | £45,000 to £50,000 | £35,000 to £45,000 | £40,000 to £45,000 | |
Advanced Beginner | £50,000 to £60,000 | £45,000 to £50,000 | £40,000 to £50,000 | £40,000 to £45,000 | £30,000 to £35,000 | £35,000 to £40,000 | |
BIM Coordinator | Expert | £50,000 to £55,000 | £45,000 to £55,000 | £40,000 to £50,000 | £40,000 to £50,000 | £40,000 to £50,000 | £40,000 to £45,000 |
Proficient | £45,000 to £50,000 | £40,000 to £45,000 | £40,000 to £50,000 | £35,000 to £40,000 | £35,000 to £45,000 | £35,000 to £40,000 | |
Competent | £45,000 to £50,000 | £35,000 to £40,000 | £40,000 to £50,000 | £30,000 to £35,000 | £30,000 to £35,000 | £30,000 to £35,000 | |
Advanced Beginner | £40,000 to £45,000 | £30,000 to £35,000 | £30,000 to £40,000 | £25,000 to £30,000 | £25,000 to £30,000 | £25,000 to £30,000 | |
Novice | £35,000 to £40,000 | £25,000 to £30,000 | £25,000 to £30,000 | £20,000 to £25,000 | £20,000 to £25,000 | £20,000 to £25,000 | |
BIM Technician | Expert | £50,000 to £60,000 | £40,000 to £45,000 | £35,000 to £45,000 | |||
Proficient | £40,000 to £50,000 | £30,000 to £40,000 | £30,000 to £40,000 | ||||
Competent | £30,000 to £40,000 | £25,000 to £30,000 | £25,000 to £30,000 | ||||
Advanced Beginner | £25,000 to £30,000 | £20,000 to £25,000 | £20,000 to £25,000 | ||||
Novice | £20,000 to £25,000 | £15,000 to £20,000 | £15,000 to £20,000 | ||||
BIM Trainee | Advanced Beginner | £25,000 to £30,000 | £20,000 to £25,000 | £20,000 to £25,000 | |||
Novice | £20,000 to £30,000 | £15,000 to £20,000 | £15,000 to £20,000 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.